Consumer Packaged Goods (CPG)Among the first adopters of printed electronics are CPG companies - with numerous commercial successes of printed electronics in pacakging. They seek brand enhancement, product differentiation, reasons for premium pricing, better consumer experience and much more. The volumes of products are tremendous - trillions of items per year. Here the worlds leading CPG companies and retailers will discuss what is next. |
Procter & Gamble | Dr Uwe Katzer Head of Analog Electronics & Platform Modules Germany | End-User Case Study "Electronics meets Pampers & Co." Pampers are part of P&G, the worlds largest consumer packaged goods company with sales of $82 Billion |
Mars | Mr Gerbert Goes Packaging Innovation Project Manager Netherlands | End-User Case Study "Printed Electronics; a Great Enabler for Communicating the Brand Story" Mars is a $30 Billion confectionary company |
Metro Stores | Mr Frank Rehme Engineer and Senior Manager Germany | End-User Case Study "From Challenge to Chance: Trading in a Changing Society" €67 Billion consumer goods retailer - Germany's largest |
Americhip, Inc. | Mr Satyajit Deb Chief Technology Officer United States | End-User Case Study "Print Media and Promotions: Opportunities and Challenges of Integrating Printed Electronics" |
HealthcarePrinted electronics is used in making more than 1 billion gluclose test strips each year. Now we have smart blisterpacks to monitor medication compliance, and many more new innovations to meet the needs for the burdened healthcare system. |
Abbott Diagnostics | Dr Sophie Laurenson Project Lead Germany | End-User Case Study "Printed Electronics for the Diagnostics Industry" Abbott has over 90,000 employees worldwide and $35 Billion revenue |
Information Mediary Corporation | Mr Michael Petersen Chief Operating Officer Canada | "Printed Electronics for Ultra-low Powered Smart Packaging" |
Consumer ElectronicsPrinted electronics is enabling thinner, more robust and better consumer electronics. This session covers the printed electronics strategy of several world leading electronic and electrical companies. |
Schneider Electric | Dr Amalia Garnier Research Engineer France | End-User Case Study "Printed Electronics Components in Schneider-Electric Products?" €20 Billion electrical and electronics provider |
Fulton Innovation | Dr A.E. Umenei Senior Engineer United States | End-User Case Study "Printed Wireless Power and Electronics (Opportunities to Accelerate Printed Wireless Power Technology Development)" Fulton is a pioneer in wireless power |
Textiles |
DECATHLON | Mr Antoine Ravise R&D Engineer France | End-User Case Study "Opportunities of Printed Electronics for Sport Products" Oxylane is a French sports equipment company |
TITV Greiz | Dr Wolfgang Scheibner Project Manager Germany | "Textile-Integrated Sensor Systems for Car's Interior" |
OLED versus LED LightingIt has taken twenty years for LED lighting to become 3% of the $80 Billion global lighting market, but it is now exponentially growing, appearing in everything from car headlights to home lighting to street lighting.
What is the impact on OLED lighting? Will those in OLED lighting achieve efficiencies, yields and lifetimes fast enough before LED becomes ingrained? Printing is already being applied to LED lighting for connectors and even printing LEDs themselves. Others are mounting LEDs on flexible substrates. But will the thermal problems restrict the applicability of LED lighting on flexible substrates, paving the way for OLED lighting there? Who is investing in OLED lighting manufacturing? Hear the lighting developers debate the topic at this event, covering opportunities for printed electronics in both LED and OLED lighting. |
Bardsley Consulting | Dr Norman Bardsley Consultant on Displays and Organic Electronics United States | "OLEDs vs Diffuse LEDs - Performance and Cost Comparisons" |
Panasonic | Prof Takuya Komoda Research Director Japan | "Recent Progress and Future Trend of OLED Technologies for Lighting Application" €83 Billion consumer electronics company |
Nth Degree | Dr William J Ray Chief Scientist United States | "Game Changer: Printing LEDs" |
OLED Displays |
Samsung Electronics | Dr Bonwon Koo Principal Engineer, Display Laboratory Korea | "Organic Thin Film Transistors for Flexible Electronics" Samsung is the world's largest IT company, with $220 Billion sales |
OLED-Display | Mr Barry Young Managing Director United States | "OLED Progress: Fact & Hype" |
Cambridge Display Technology (CDT) | Dr Jeremy Burroughes Chief Technical Officer United Kingdom | "Sumitomo Chemical and CDT's Plastic Electronics Activities" |
Konica Minolta | Mr Toshihiko Iwasaki Senior Researcher Japan | "Latest Trends and Challenges in OLED Lighting Technologies" Konica Minolta is a world leader in optics and imaging |
The Future of Transparent ConductorsIndium Tin Oxide (ITO) is still about 95% of the $3.5 billion transparent conductive film market. Indium is subject to supply restriction and its price has varied by a magnitude in the last ten years. It is required primarily for photovoltaics, displays and touch screen applications - enormous markets.
Alternatives to ITO include transparent organic materials, finely printed conductive mesh, and other ways of patterning metal 'strands'. Some even use copper rather than silver to reduce cost. Others are progressing carbon nanotubes and graphene as a viable alternative. Do all these choices have a market and what is their opportunity? Contrast the specifications - including hearing from those using ITO - to piece together the opportunity in this session. |
Indium Corporation | Mr Robert Ploessl Marketing Manager United States | "The Future of Indium Supply and ITO" |
Cambrios Technologies Corp | Dr Rahul Gupta Sr. Director Business Development United States | "Cambrios ClearOhm: Solution Coated and Printed Transparent Conductor for Printed Electronics" |
Nano and Advanced Materials Institute Limited (NAMI) | Dr Ellie Fu Technical Manager Hong Kong | "Printable Transparent Conductive Films Based on Silver Nanowire" |
Canatu | Dr David P Brown CTO / VP Business Development Finland | "Carbon Nanomaterial Films for Thermoformable Electonics" |
Caledon Controls | Mr Mike Dubois Sales Manager Canada | ""Beyond Printed Electronics", PDIM: Selective Additive Metal Deposition" |
Vast Films, Ltd. | Dr Wolfgang Decker United States |
The Energy Storage Gold RushBattery technology had progressed incredibly slowly over the last 100 years compared to other electronics and electrics. Now the development of energy storage technology has accelerated - due to government stimulus and industry demand for electric vehicles, local energy storage for renewable energy geenration, the smart grid, long life energy storage for consumer electronics, and powering printed electronics components.
Printed materials and laminar films have many opportunities in energy storage - including printed batteries but also beyond that - improving conventional batteries, capacitors and supercapacitors - even those that scale up to the sizes of cars. Hear about the market needs, opportunity and technology progress in this session. |
Enfucell | Mr Risto Huvila COO Global Customer Operations Finland | "Where are the Printed Batteries - and their Applications?" |
Blue Spark Technologies | Mr Matthew Ream VP Marketing United States | "Printed Batteries and their Applications" |
Infinite Power Solutions | Mr Timothy Bradow VP, Marketing United States | "THINERGY Micro-Energy Cell (MEC) Products & Applications Overview" |
Energy Harvesting |
Meggitt A/S | Dr Tomasz Zawada Engineering and Research Manager Denmark | "Printed Piezoelectrics - Technology and Applications" |
Photovoltaics |
National Renewable Energy Laboratory | Dr Maikel van Hest Sr Scientist United States | "Transparent Conductive Oxides and use of Atmospheric Processing for Photovoltaics" |
Nanosolar | Mr Christian Pho Duc Vice President Sales Europe Germany | "Printing Solar Power" |
Soltecture Solartechnik | Dr Alexander Meeder Head of Process Integration Department Germany | "Progress in CIS-based Thin-Film Solar Module Development" |
Applied Materials | Dr Giorgio Cellere Research & Development Manager Italy | "State-of-the-Art Metallization of c-Si Solar Cells" |
Heliatek GmbH | Dr Martin Pfeiffer Chief Technology Officer Germany | "Efficient and Stable Organic Vacuum-Deposited Solar Cells and Modules" |
IDTechEx | Dr Harry Zervos Technology Analyst United Kingdom | "Photovoltaics: New Markets - Technologies - Challenges" |
Novaled AG | Dr Steffen Pfuetzner Germany | "Advanced Charge Transport Materials for Small Molecule Organic Solar Cells" |
University of Ljubljana | Dr Ursa Opara Krasovec Scientist Slovenia | "OPV - Organic Solar Cells and Smart Windows" |
Lang Consulting Engineering | Dr Oliver Lang CTO Germany | "Solar Cells in Textile Products" |
University of Nantes | Dr Jean Christian Bernède France | "Gold Nano-Dots used as Buffer Layer at the Transparent Conductive Anode/Organic Electron Donor Interface in Organic Solar Cells" |
CERADROP | Dr Mathias Borella Sales & Business Development Manager France | "Towards a Workflow and Tools Dedicated to Inkjet for Printed Electronics" |
Eckart GmbH | Dr Martina Weidner Head of ALTANA Tech. Platform Printed Electronics Germany | "Specialty Chemistry's Approach to Printed Electronics" |
Flex & Stretch - Flexible and Stretchable ElectronicsStretchable and conformal electronics is a relatively new but rapidly emerging and fascinating field in microelectronics. The session will cover the range from stretchable components for energy harvesting & storage, the use of stretchable systems in medical applications and industrial fabrication concepts for stretchable electronic systems. It is organised together with Fraunhofer IZM. |
Fraunhofer IZM | Dr Thomas Loeher Germany | "Stretchable Electronic Manufacturing and Applications" |
University of Heidelberg | Prof Norbert Gretz Head of the Medical Research Center Germany | "Use of Stretchable Systems for Renal Function Monitoring" |
Johannes Kepler University Linz | Dr Martin Kaltenbrunner Soft Matter Physics (SoMaP) Austria | "Stretchable Solar Cells and Rechargeable and Stretchable Batteries" |
Ghent University | Dr Frederick Bossuyt Post Doctoral Researcher Belgium | "Printed Circuit Board Technology Inspired Stretchable Circuits" |
MC10 | Mr Brian Elolampi United States | "Technology and Applications for High Performance Stretchable Electronics" |
Logic and Memory |
Thin Film Electronics | Mrs Jennifer Ernst Business Development, North America United States | "From Stand-Alone Memory to Printed Systems" |
ST Microelectronics | Dr Luigi Occhipinti R&D - Program Director Italy | "Opportunities in the Field of Flexible and Disposable Electronics Applications" ST Microelectronics is a $10 Billion semiconductor company |
Sunchon National University | Prof Gyoujin Cho Professor Korea | "Full Gravure System for Printing 13.56 MHz Operated 96 Bit RFID and NFC Tags" |
University of Cambridge, Dept of Engineering | Dr Andrew Flewitt United Kingdom | "Cubic-like Amorphous Hafnium Oxide: An Ultra-High-k Dielectric for Plastic Electronics" |
Conductors |
Liquid X Printed Metals | Dr John Belot Chief Scientist United States | "Breakthrough in particle free conductive ink" |
Osaka University | Prof Masaya Nogi Japan | "Low Temperature Wiring with Printable Silver Nanomaterials" |
| Osaka University | Prof Katsuaki Suganuma Industrial Science Laboratory Deputy Head Japan |
Intrinsiq Materials | Dr Richard Dixon Chief Operating Officer United Kingdom | "Developments in the Sintering of Inkjet and Screen Print Nanoparticle Copper Inks using Broad Band Flash and Laser Techniques" |
TNO | Mr Peter Giesen Research Assistant Netherlands | "Technologies for Embedded Conductive Structures" |
Global Market Analysis |
IDTechEx | Dr Peter Harrop Chairman United Kingdom | "Printed Electronics 2012-2022: The Reality, Opportunity and Winners So Far" |
Paper Electronics |
De La Rue | Dr Philip G Cooper Head of Ideas Development United Kingdom | End-User Case Study "Power into Paper - Functionality v Enhancement" |
CENIMAT - FCT/UNL | Pedro Barquinha Researcher Portugal | "Paper as a Substrate and Functional Component in Logic" |
Touch Sensors and Screens |
Synaptics Inc | Mr Bob Mackey Sr. Scientist United States | "Novel Materials and Trends in Capacitive Touch Sensing" |
Peratech Ltd | Mr David Lussey CTO United Kingdom | "Quantum Tunnelling Composites (QTCs) in Printable Electronics" |
STANTUM | Mr Pascal Joguet CTO France | "Multi-Touch Technologies" |
System Integration |
Printechnologics | Mr Sascha Voigt Managing Director Germany | "Commercialisation Strategies and Success" |
PragmatIC Printing | Mr Scott White CEO United Kingdom | "Imprinted Logic: Enabling Commercial Printed Electronics Products" |
PARC, a Xerox company | Dr Janos Veres Area Manager United States | "Merging Technologies into Commercial Opportunities" |
Soligie | Dr John Heitzinger President United States | "Designing, Developing and Delivering Customer Solutions" |
Direfarestampare | Dr Andrea Berzolla CEO Italy | End-User Case Study "Printed Electronics: Speaking and Understanding the User's Language" |
Bistable Display Technology |
E Ink Holdings | Mr Sriram Peruvemba CMO United States | "A Library In Every Backpack" |
Philips Corporate Technologies | Dr Kars-Michiel H Lenssen Director / Principal Scientist Netherlands | "Bright Zero-Energy e-Skin" |
Plastic Logic | Dr Octavio Trovarelli Lead Process Integrator Germany | "Challenges and Learning Associated with the Development of the High-Volume Large-Area Production of OTFT-Based Flexible and Rugged Displays" |
Polymer Vision | Dr Edzer Huitema CTO Netherlands | "Delivering the Next Display Wave: Flexible, Foldable and Unbreakable Displays" |
Kent Displays | Mr Joel Domino President United States | "Flexible Bistable Reflex Displays and Applications" |
Printed Electronics Manufacturing |
JNC Corporation | Shinta Morokoshi General Staff Japan | "JNC Materials for Printed Electronics" |
Novacentrix | Dr Kurt Schroder Chief Scientist United States | "Photonic Curing: Simulation and Applications" |
Ohio Gravure Technologies Inc | Mr Udo Dittmar President United States | "Layer to Layer Micro Gravure Applications for Printed Electronics and More" |
AIXTRON | Mr Juergen Kreis Senior Department Manager Germany | "Organic Vapor Phase Deposition as Disruptive Manufacturing Technology for Advanced Organic Electronic Devices" |
OTB Solar /PiXDRO | Mr Klaus Schiffer Director Business Development Printing / Pixdro United States | "Inkjet Printing Technology; from Research to Mass Production. Tool & Process" |
Optomec | Mr David Ramahi President & CEO United States | "Aerosol Jet: Produces Fine Pitch Interconnects for Advanced 3D Semiconductor" |
Integration Technology | Mr Adrian Lockwood MD United Kingdom | "Novel Methods for UV Curing in Electronic Assembly and Printed Electronics Applications" |
KROENERT GmbH & Co KG | Mr Frank Schaefer Sales Director New Products Germany | "Pushing the Limits in R2R Productions of Printed Electronics" |
3D Printing |
Georgia Institute of Technology | Dr Canek Fuentes-Hernandez Research Scientist II, Kippelen Research Group United States | "Stability and Reliability of Organic Field-Effect Transistors" |
Actuators |
Solvay Specialty Polymers | Mrs Corinne Duffie Business Development Manager France | "Solvene™ Electro Active Polymers for Printed Electronics" |
Bayer | Dr Julia Hitzbleck Program Manager Functional Films R&D Germany | "ViviTouch: Electro-Active Polymers Make Printed Electronics Move" |
Sensor Technology |
ISORG | Mr Laurent Jamet ISORG Co-Founder, Director Business Development France | "Organic Photo-Detectors, a Ready-to-Fly Technology for Advertising, Promotion and Multimedia Industries" |
University of Cape Town | Prof David Britton Associate Professor - Dept of Physics South Africa | "Printed Silicon for Sensors and Much More" |
Carbon Nanotubes and Graphene |
Aneeve Nanotechnologies | Prof Kos Galatsis Co-Founder United States | "Fully Printed CNT Electronics" |
University of Cambridge | Dr Andrea Ferrari CAPE United Kingdom | "Graphene for Printed, Flexible and Transparent Electronics" |