Speakers by Topic
| Acreo | × | × | × | × | × | ||
|---|---|---|---|---|---|---|---|
| Add-Vision Inc | × | × | |||||
| AJJER, LLC | × | ||||||
| Apple | × | ||||||
| Applied Nanotech | × | × | |||||
| Applied Ventures LLC | |||||||
| Arizona State University | × | × | × | ||||
| Asahi Kasei Corporation | × | × | |||||
| Avery Dennison | × | × | |||||
| BASF | × | × | |||||
| Blue Spark Technologies | × | ||||||
| Boeing Spectrolab | × | ||||||
| Cambridge Display Technology (CDT) | × | ||||||
| Conductive Inkjet | × | ||||||
| DuPont Microcircuit Materials | × | × | |||||
| E-Ink | × | × | |||||
| Eikos Inc | × | ||||||
| EPFL | |||||||
| Faculdade de Ciencias e Tecnologia | |||||||
| Friendly Technologies | |||||||
| FUJIFILM Dimatix | × | ||||||
| HelioVolt | × | ||||||
| Heraeus PM, Conductive Polymers Division | × | ||||||
| IDTechEx | × | ||||||
| ImageXpert | × | ||||||
| imaging Technology international (iTi) | × | × | |||||
| Imperial College London | × | × | × | ||||
| Infinite Power Solutions | × | ||||||
| Inpria | × | ||||||
| ISRA VISION | |||||||
| JNC Corporation | |||||||
| Kohritsu | |||||||
| Konarka Technologies, Inc. | × | ||||||
| Korea Institute of Science and Technology | × | × | × | ||||
| Kovio Inc | × | × | × | ||||
| KTH-iPack Center | |||||||
| Lux Research | |||||||
| Massachusetts Institute of Technology | × | × | × | × | × | ||
| Muehlbauer | × | ||||||
| Nano ePrint | |||||||
| NanoMas Technologies | × | ||||||
| NEC | × | × | × | × | × | × | |
| Nokia | |||||||
| Northfield Automation | × | × | |||||
| Northrop Grumman | |||||||
| Novacentrix | × | × | |||||
| NXT Technology | × | ||||||
| OE-A (Organic and Printed Electronics Association) | × | ||||||
| Optomec | × | × | |||||
| OTB Group | × | × | × | ||||
| PARC, a Xerox company | × | × | |||||
| Planar Energy Devices | × | ||||||
| Plastic Logic | × | × | × | ||||
| Plextronics, Inc | × | × | × | × | × | ||
| PolyIC | × | × | × | ||||
| Rfidium | |||||||
| Rogers Corporation | × | × | |||||
| Rutgers, The State University of New Jersey | × | ||||||
| SciReality | × | ||||||
| Solarmer | × | ||||||
| Soligie | × | × | |||||
| SSCP | |||||||
| Steptoe & Johnson | |||||||
| Stora Enso | × | ||||||
| Structural Graphics | × | ||||||
| Sun Chemical | × | ||||||
| Tel Ventures | |||||||
| Terepac | |||||||
| Tollcoating.com | |||||||
| Toppan Forms | × | × | × | × | |||
| Toumaz | × | ||||||
| TRED Displays | |||||||
| University of Augsburg | × | ||||||
| University of California, Berkeley | × | × | × | × | |||
| University of St Andrews | |||||||
| University of Washington | |||||||
| Vitex Systems Inc | × | × | |||||
| Western Michigan University | |||||||
America's largest event on printed and thin film electronics. With over 80 exhibitors and more than 800 delegates anticipated - the whole industry will be at this event. Will you?




























































