This report has been updated. Click here to view latest edition.
If you have previously purchased the archived report below then please use the download links on the right to download the files.


| 1. | EXECUTIVE SUMMARY AND CONCLUSIONS |
| 1.1. | Main ongoing uses of energy harvesting by country of adoption, country of manufacture, source of energy, technology and leading suppliers. |
| 1.1. | Most successful applicational sectors |
| 1.1. | Seiko Thermic watch |
| 1.2. | The tiny EnOcean radio-controlled light switch left and receiver right in box with cover below. |
| 1.2. | Winning territories and their emphasis |
| 1.2. | Some highlights of global effort on energy harvesting |
| 1.3. | Number of case studies found per country and application |
| 1.3. | Number of cases per applicational sector |
| 1.4. | Percentage of case studies by technology |
| 1.4. | Primary reason for relative importance or unimportance of energy harvesting technologies. |
| 1.5. | Adoption of energy harvesting by leading adopting countries 2010 and 2011-2015 |
| 1.5. | Countries adopting energy harvesting in ongoing programs |
| 2. | INTRODUCTION |
| 2.1. | Frazer Nash Namir |
| 2.1. | Definition |
| 2.2. | Size and structure of the market |
| 2.3. | Benefits |
| 2.4. | Primary energy harvesting needs |
| 2.5. | Types of energy harvesting |
| 2.5.1. | Technologies likely to succeed in future |
| 2.5.2. | Using several technologies together |
| 2.5.3. | Payback from energy harvesting |
| 2.5.4. | Importance of the Third World |
| 3. | THIRD WORLD AND HEALTHCARE SUCCESS |
| 3.1. | Afghanistan laptop computers |
| 3.1. | Treadle powered laptop |
| 3.2. | Solar hearing aid charger |
| 3.2. | Brazil, Botswana, Palestine West Bank solar charged hearing aid |
| 3.3. | Burundi mobile phones |
| 3.3. | Proclaimer in action |
| 3.4. | Thermal energy battery enables off-grid milk chilling |
| 3.4. | Haiti "Faith Comes by Hearing" electronic bibles |
| 3.5. | India solar powered refrigeration |
| 3.5. | Mobile phone in use in Kenya |
| 3.6. | Freeplay postal heart monitor |
| 3.6. | Kenya mobile phone |
| 3.7. | South Africa Freeplay foetal heart monitor |
| 3.7. | Freeplay wind up radio in Africa |
| 3.8. | Mobile phone charging shop in Uganda |
| 3.8. | South Africa Freeplay radio |
| 3.9. | Uganda mobile phone |
| 3.9. | Solar payphone in Uganda |
| 3.10. | Uganda, Tanzania, Kenya, Rwanda, Namibia, Zambia, payphone |
| 4. | MILITARY AND AEROSPACE SUCCESS |
| 4.1. | Canada Trudeau International Airport |
| 4.1. | Trudeau International Airport |
| 4.2. | CNSA moon orbiting satellite with solar cells |
| 4.2. | China National Space Administration satellites |
| 4.3. | France European Space Agency satellites |
| 4.3. | Solar powered ESA satellites |
| 4.4. | Successful ISRO moon satellite |
| 4.4. | India Space Research Organisation satellites |
| 4.5. | Japan Aerospace Exploration Agency |
| 4.5. | JAXA moon project |
| 4.6. | "Ibuki" GOSAT greenhouse gas monitoring satellite |
| 4.6. | Switzerland solar plane |
| 4.7. | UK satellites |
| 4.7. | Swiss solar plane |
| 4.8. | AeroVironment Inc energy efficient electric systems |
| 4.8. | USA aircraft AeroVironment |
| 4.9. | USA Amerigon fuel cells |
| 4.9. | Helios, the 247-foot wingspan solar-powered airplane |
| 4.10. | Combining photovoltaic and electrodynamic harvesting in an aircraft |
| 4.10. | USA Germany robot jellyfish |
| 4.11. | USA military guidance system tester |
| 4.11. | Automotive power flow |
| 4.12. | Thermoelectrics to improve the efficiency of stationary Solid Oxide Fuel Cells |
| 4.12. | USA Military land vehicles |
| 4.13. | USA NASA on Mars- planetary exploration vehicles |
| 4.13. | Self powered robot jellyfish |
| 4.14. | Oshkosh hybrid truck |
| 4.14. | USA NASA satellites and space vehicles |
| 4.15. | USA Textron Bell helicopter sensing |
| 4.15. | International Space Station |
| 4.16. | Solar panels for the Hubble telescope |
| 4.17. | Helicopter vibration harvester |
| 4.18. | Bell model 412 helicopter |
| 5. | MARINE SUCCESSES |
| 5.1. | Yacht Ferretti |
| 5.1. | Brazil Yacht Ferretti environmental controls |
| 5.2. | Italy mooring buoys |
| 5.2. | Mizunokoshima lighthouse |
| 5.3. | Buoy with tidal power generation |
| 5.3. | Japan lighthouses |
| 5.4. | Japan sea buoys |
| 5.4. | Solar powered boats for tourism cruising at 12 kph on Lake Geneva |
| 5.5. | Buoy with efficient printed lighting |
| 5.5. | Switzerland electric boats |
| 5.6. | UK Rolls Royce turbines |
| 5.6. | Sea buoys |
| 5.7. | USA sea gliders Liquid Robotics |
| 5.7. | UK sea buoys |
| 5.8. | USA sea buoys |
| 5.8. | Wave Glider |
| 5.9. | USA sea gliders Liquid Robotics |
| 6. | SUCCESS IN BUILDINGS AND INDUSTRIAL SITES |
| 6.1. | Austria Uniqa tower controls |
| 6.1. | Uniqa tower |
| 6.2. | Intelligent lighting system |
| 6.2. | Brazil Philips intelligent lighting |
| 6.3. | Brazil SMT Sandvik headquarters controls |
| 6.3. | SMT Sandvik HA |
| 6.4. | Club Intrawest |
| 6.4. | Canada Club Intrawest Whistler |
| 6.5. | Canada IKEA Brossard |
| 6.5. | Ikea |
| 6.6. | Institute de Cardiologie |
| 6.6. | Canada institute de Cardiologie controls |
| 6.7. | Canada Olympic Village Whistler |
| 6.7. | Interior |
| 6.8. | Olympic village |
| 6.8. | Canada Promutuel insurance building controls |
| 6.9. | Canada Promutuel insurance building controls |
| 6.9. | Promutuel building |
| 6.10. | Promutuel |
| 6.10. | Canada Regulvar office controls |
| 6.11. | Canada St Andrew's Cathedral Victoria |
| 6.11. | Regulvar office |
| 6.12. | Regulvar office 2 |
| 6.12. | Canada St Joseph Elementary School |
| 6.13. | Canada The Citadel of Quebec |
| 6.13. | St Andrew's Cathedral |
| 6.14. | St Joseph school |
| 6.14. | Canada Zero Energy Green Home |
| 6.15. | France Nestlé headquarters controls |
| 6.15. | Citadel |
| 6.16. | Green home |
| 6.16. | Germany Adidas Herzogenaurach building controls |
| 6.17. | Germany Agnes Karl Hospital Laartzen controls |
| 6.17. | Nestlé HQ |
| 6.18. | Adidas Herzogenaurach |
| 6.18. | Germany Alexander Wacker Haus building controls |
| 6.19. | Germany AVIVA Munich controls |
| 6.19. | AK Hospital |
| 6.20. | Alexander Wacker Haus building |
| 6.20. | Germany AXA Maschinenbau |
| 6.21. | Germany BSC headquarters building automation |
| 6.21. | Office building |
| 6.22. | AVIVA |
| 6.22. | Germany Elementary School Bromskirchen |
| 6.23. | Germany Festo AG Technology Center Hamburg |
| 6.23. | AXA |
| 6.24. | Festo AG |
| 6.24. | Germany Hotel Platzl controls |
| 6.25. | Germany Hotel Winkler Brau |
| 6.25. | Hotel Platzl |
| 6.26. | Hotel Winkler |
| 6.26. | Germany ICE Phoenix headquarters controls |
| 6.27. | Germany Juwi Headquarters controls |
| 6.27. | ICE Phoenix |
| 6.28. | Juwi HQ |
| 6.28. | Germany Kaispeicher building controls |
| 6.29. | Germany MAN Werk Munich controls |
| 6.29. | Kaispeicher building |
| 6.30. | MAN |
| 6.30. | Germany MDS Landesfunkhaus Thuringia |
| 6.31. | Germany Medical Center of Quedlinberg controls |
| 6.31. | MDS |
| 6.32. | Medical center |
| 6.32. | Germany Messe Frankfurt |
| 6.33. | Germany Milk production Facility Hocheifel |
| 6.33. | Messe Frankfurt |
| 6.34. | Meuritz Clinic |
| 6.34. | Germany Mueritz Clinic Waren controls |
| 6.35. | Germany Multimedia Center Hamburg |
| 6.35. | Multimedia Center |
| 6.36. | OS3 Intelligent office building |
| 6.36. | Germany OS3 office building controls |
| 6.37. | Germany Premino 11 office building controls |
| 6.37. | Premino 11 |
| 6.38. | Rothermel building |
| 6.38. | Germany residential building Rothermel |
| 6.39. | Germany residential buildings Schorndorf |
| 6.39. | Shorndorf building |
| 6.40. | Rolandsbruecke building |
| 6.40. | Germany Rolandsbruecke office building Hamburg |
| 6.41. | Germany SAP Headquarters Walldorf |
| 6.41. | SAP HQ |
| 6.42. | Semper Opera |
| 6.42. | Germany Semper Opera Dresden controls |
| 6.43. | Germany Siemens Munich |
| 6.43. | Siemens |
| 6.44. | Housing estate |
| 6.44. | Germany Slab Method Housing Estate Neurippon |
| 6.45. | Germany Suddeutsches Kunstoffzentrum Wurtzburg |
| 6.45. | Wurtzburg |
| 6.46. | Takko |
| 6.46. | Germany Takko headquarters |
| 6.47. | Germany Thermokon extension controls |
| 6.47. | Thermokon |
| 6.48. | Modern Housing |
| 6.48. | Germany Weberhaus |
| 6.49. | Japan - East Japan Railway Company |
| 6.49. | Luxembourg school |
| 6.50. | DZ railway station |
| 6.50. | Luxembourg School Axima controls |
| 6.51. | Netherlands DZ railway station |
| 6.51. | University Hall |
| 6.52. | Grenseveien office |
| 6.52. | New Zealand University Hall Canterbury controls |
| 6.53. | Norway Grenseveien office building controls |
| 6.53. | Spain senior residence |
| 6.54. | Torre Espacio |
| 6.54. | Spain building controls |
| 6.55. | Spain senior residence |
| 6.55. | AGS |
| 6.56. | IBM |
| 6.56. | Spain Torre Espacio controls |
| 6.57. | Switzerland AGS Basel building controls |
| 6.57. | Office building |
| 6.58. | Building |
| 6.58. | Switzerland IBM Haltstetter controls |
| 6.59. | Switzerland office building renovation controls |
| 6.59. | Hotel Kempinski |
| 6.60. | Club Surya in London |
| 6.60. | Switzerland Timbered building |
| 6.61. | UAE Hotel Kempinski controls |
| 6.61. | Mond Laboratory |
| 6.62. | Mond interior |
| 6.62. | UK Club Surya dance floor |
| 6.63. | UK Mond laboratory renovation controls |
| 6.63. | 1000 Continental |
| 6.64. | Bryan school |
| 6.64. | UK staircase The Facility |
| 6.65. | USA 1000 Continental King of Prussia |
| 6.65. | Hotel Kahana |
| 6.66. | AdaptivEnergy's Joule-Thief energy-harvesting module |
| 6.66. | USA Bryan High School |
| 6.67. | USA Hotel Kahana Falls Hawaii |
| 6.67. | Park City |
| 6.68. | PulseSwitch lighting switches |
| 6.68. | USA Industrial automation etc |
| 6.69. | USA Leggat McCall building lighting-control |
| 6.69. | Transparent demonstrator |
| 6.70. | PulseSwitch harvesting element |
| 6.70. | USA Park City Utah |
| 6.71. | USA Perrysburg Gym lighting controls |
| 6.71. | Art Museum |
| 6.72. | VA Medical Center |
| 6.72. | USA Pulse Switch Systems building controls |
| 6.73. | USA University Art Museum New Haven |
| 6.73. | Keycard Access Switch |
| 6.74. | USA VA Medical Center |
| 6.75. | USA Wyndham Hotels access controls |
| 7. | AUTOMOTIVE, ROAD AND RAILWAY SUCCESSES |
| 7.1. | Denmark USA Copenhagen bicycle |
| 7.1. | The Copenhagen bicycle |
| 7.2. | The Copenhagen Wheel |
| 7.2. | France, Italy Bluecar |
| 7.3. | Japan Honda cars |
| 7.3. | Bluecar |
| 7.4. | Pininfarina Bolloré Bluecar cross section |
| 7.4. | Japan Nissan Capacitor Hybrid truck |
| 7.5. | Japan Toyota Prius |
| 7.5. | 2010 Toyota Prius |
| 7.6. | Solar panel on roof of the new plug in Prius |
| 7.6. | Sweden Volvo hybrid bus |
| 7.7. | UK 2012 Olympic Games staircase |
| 7.7. | Volvo hybrid bus Sweden |
| 7.8. | Cruise Car Inc solar golf cart |
| 7.8. | UK Think Formula One racing |
| 7.9. | USA Cruise Car golf carts |
| 7.9. | Fisker Karma |
| 7.10. | Tesla Motors Roadster pure EV performance car |
| 7.10. | USA Fisker Karma car |
| 7.11. | USA Tesla car |
| 7.12. | USA train brakes |
| 7.13. | USA wireless PulseSwitch |
| 8. | OUTDOOR INFRASTRUCTURE AND ANIMAL APPLICATIONS |
| 8.1. | Antarctica E-Base |
| 8.1. | China media wall |
| 8.2. | Playmobil Fun Park |
| 8.2. | China media wall |
| 8.3. | Germany Playmobil Fun park Zirndorf controls |
| 8.3. | Power paving |
| 8.4. | Solar and turbine harvesting for road furniture |
| 8.4. | Israel Power Paving |
| 8.5. | Korea street signs |
| 8.5. | Perpetuum electrodynamic harvesting |
| 8.6. | The designers at the solar bus stop in Barcelona |
| 8.6. | Norway Shell Nyhamma gas plant sensors |
| 8.7. | Spain solar bus stop |
| 8.7. | Solar bus stop in San Francisco |
| 8.8. | EyeStop |
| 8.8. | Switzerland rock fall monitor |
| 8.9. | UK Sainsbury car park |
| 8.9. | Sensor monitoring rock net using energy of net movement and solar cells |
| 8.10. | Extramart traffic area |
| 8.10. | USA Australia - smart grid sensing TelepathX |
| 8.11. | USA BP gas pipelines |
| 8.11. | Biofuel cells implanted in snails |
| 8.12. | Solar-powered wireless G-Link seismic sensor on the Corinth Bridge in Greece. |
| 8.12. | USA desert tortoises |
| 8.13. | USA Extramart Convenience Store |
| 8.13. | Multiple solar-powered nodes monitor strain and vibration at key locations on the Goldstar Bridge over the Thames River in New London, Conn |
| 8.14. | LED street light |
| 8.14. | USA garden snails |
| 8.15. | USA Greece Corinth bridge monitoring |
| 8.15. | Duracell Power Rover |
| 8.16. | USA Sarasota County street lighting |
| 8.17. | USA Times Square displays |
| 9. | CONSUMER ELECTRONICS SUCCESSES |
| 9.1. | Austria Head Sports Intelligent Ski |
| 9.1. | Intelligent Ski |
| 9.2. | Left, traditional ski - right, Head Intelligence ski with Intellifibers |
| 9.2. | China Bluetooth headset |
| 9.3. | China calculators Texet |
| 9.3. | China Bluetooth headset |
| 9.4. | Texet calculator |
| 9.4. | China Easy Energy handheld charger |
| 9.5. | China Fast Trak lantern |
| 9.5. | Electrodynamic Easy Energy YoGen |
| 9.6. | Wind up lantern |
| 9.6. | China hand cranked flashlight |
| 9.7. | China High Tech Wealth solar phone |
| 9.7. | Hand cranked electrodynamic torch |
| 9.8. | Hi-Tech Wealth's S116 clamshell solar phone |
| 9.8. | China Hong Kong Mascotte phone charging bags |
| 9.9. | China Hong Kong solar bag Mascotte |
| 9.9. | Mascotte G24i Solar bag |
| 9.10. | Solar camera bag powered by G24i launched in 2010 with dedicated camera battery charger |
| 9.10. | China hybrid charger HYmini |
| 9.11. | China in-wheel bicycle dynamo |
| 9.11. | Multimode electrodynamic / solar EH chargers HYmini and MiniSolar. |
| 9.12. | In-wheel dynamo |
| 9.12. | China piezoelectric gas lighter |
| 9.13. | China solar garden lighting |
| 9.13. | Piezoelectric gas lighter |
| 9.14. | Solar garden lighting |
| 9.14. | China solar mole repeller |
| 9.15. | Germany "bottle" bicycle dynamo |
| 9.15. | Solar mole repeller |
| 9.16. | Bosch dynamo |
| 9.16. | Germany Odersun phone charging bags |
| 9.17. | Germany solar ski helmet |
| 9.17. | Odersun solar bag |
| 9.18. | Solar ski helmet |
| 9.18. | Japan Casio solar wristwatches |
| 9.19. | Japan Citizen wristwatches |
| 9.19. | Casio WV-M120E-1VER radio controlled Solar powered Bracelet Digital Watch |
| 9.20. | Citizen EcoDrive photovoltaic wristwatch |
| 9.20. | Japan educational toy Tamiya |
| 9.21. | Japan Seiko kinetic watch |
| 9.21. | EH tag |
| 9.22. | Seiko Kinetic mechanism |
| 9.22. | Japan solar phone Sharp |
| 9.23. | Japan Toppan Forms |
| 9.23. | Ultimate Kinetic Chronograph |
| 9.24. | Charge indicator |
| 9.24. | Korea solar touch phone Samsung |
| 9.25. | South Africa foot powered charger |
| 9.25. | Sharp solar phone |
| 9.26. | Card with no battery, the image being illuminated by RF power from an RFID reader |
| 9.26. | Switzerland Swatch Group wristwatches |
| 9.27. | USA Australia power umbrella |
| 9.27. | Flashing flexible OLED display at point of purchase POP |
| 9.28. | Light emitting business card with images that light up sequentially |
| 9.28. | USA iPod Touch |
| 9.29. | USA rider powered motorcycle safety alarm |
| 9.29. | Solar powered photo stand |
| 9.30. | Flat sheet type of charger that is flexible |
| 9.30. | USA solar powered Amazon Kindle |
| 9.31. | USA Voltaic Systems bag charger |
| 9.31. | OLED posters powered by flexible photovoltaics |
| 9.32. | Light emitting display with audio all powered by ambient light |
| 9.32. | USA wheel generator stroller |
| 9.33. | Poster with electrophoretic display counting down to the arrival date of Beaujolais Nouveau. |
| 9.34. | Poster combining flashing LED with Toppan Forms Audio PaperTM sound |
| 9.35. | Samsung solar phone |
| 9.36. | Weza electrodynamic, foot operated charger |
| 9.37. | Tissot Autoquartz watch |
| 9.38. | Power umbrella |
| 9.39. | iPod Touch solar charger |
| 9.40. | Rider powered motor cycle safety alarm |
| 9.41. | Solar power for Kindle |
| 9.42. | Voltaic solar bag |
| 9.43. | Energy harvesting baby stroller |
| APPENDIX 1: GLOSSARY | |
| APPENDIX 2: IDTECHEX PUBLICATIONS AND CONSULTANCY | |
| TABLES | |
| FIGURES |
| Pages | 243 |
|---|---|
| Tables | 5 |
| Figures | 182 |
| Case Studies | 170+ |