This report is no longer available. Click here to view our current reports or contact us to discuss a custom report.
If you have previously purchased this report then please use the download links on the right to download the files.
| 1. | EXECUTIVE SUMMARY AND CONCLUSIONS |
| 1.1. | Organisations involved in printed and potentially printed electronics across the world, by type of interest. |
| 1.1. | Primary organic and printed/ thin film electronics topics of interest by organisation in Germany |
| 1.1. | Examples of giant corporations intending to make the printed and potentially printed devices with the largest market potential |
| 1.2. | Examples of giant corporations, intending to make materials for printed and potentially printed electronics |
| 1.2. | Primary organic and printed/ thin film electronics topics of interest by organisation in the UK |
| 1.2. | The 1500 organisations across the world that are tackling printed and potentially printed electronic devices and key materials, showing approximate number by region and by major technology effort. |
| 1.3. | Dominant printed electronics topics compared between electronic and electric applications. |
| 1.3. | Primary organic and printed/ thin film electronics topics of interest by organisation in France |
| 1.3. | Most supported technology by number of organisations identified in North America, East Asia and Europe |
| 1.4. | Number of organisations studied in 2007 that are active in printed electronics in Europe by country and percent share |
| 1.4. | Primary organic and printed/ thin film electronics topics of interest by organisation in Italy |
| 1.4. | Number of profiled organisations by leading country - USA vs Germany and Japan |
| 1.5. | Number of technology projects by country |
| 1.5. | Primary organic and printed/ thin film electronics topics of interest by organisation in the Netherlands |
| 1.6. | Primary organic and printed/ thin film electronics topics of interest by organisation in Sweden |
| 1.6. | Top organic electronics inventors 2003-2005 |
| 1.7. | Location of 150 organisations developing printed and thin film transistor and memory technology. |
| 1.7. | Primary organic and printed/ thin film electronics topics of interest by organisation in Austria |
| 1.8. | Primary organic and printed/ thin film electronics topics of interest by organisation in Belgium |
| 1.8. | Number of organisations studied that are active in printed electronics in Europe by country and percent share |
| 1.9. | Printed and thin film electronic projects by device type and country |
| 1.9. | Primary organic and printed/ thin film electronics topics of interest by organisation in Finland |
| 1.10. | Primary organic and printed/ thin film electronics topics of interest by organisation in Switzerland |
| 1.10. | Number and percentage of projects by country for organic photovoltaics |
| 1.11. | Number and percentage of projects by country for inorganic compound photovoltaics |
| 1.11. | Primary organic and printed/ thin film electronics topics of interest by organisation in Denmark |
| 1.12. | Primary organic and printed/ thin film electronics topics of interest by organisation in Estonia |
| 1.12. | Number and percentage of projects by country for printed and potentially printed RFID |
| 1.13. | Number and percentage of projects by country for OLEDs |
| 1.13. | Primary organic and printed/ thin film electronics topics of interest by organisation in Greece |
| 1.14. | Primary organic and printed/ thin film electronics topics of interest by organisation in Ireland |
| 1.14. | Number and percentage of projects for transistors |
| 1.15. | Primary organic and printed/ thin film electronics topics of interest by organisation in Israel |
| 1.16. | Primary organic and printed/ thin film electronics topics of interest by organisation in Poland |
| 1.17. | Primary organic and printed/ thin film electronics topics of interest by organisation in Portugal |
| 1.18. | Primary organic and printed/ thin film electronics topics of interest by organisation in Slovenia |
| 1.19. | Primary organic and printed/ thin film electronics topics of interest by organisation in Spain |
| 1.20. | Primary organic and printed/ thin film electronics topics of interest by organisation in the Czech Republic |
| 1.21. | Printed and potentially printed electronic projects in Europe by device for nineteen countries in alphabetical order |
| 2. | PRINTED ELECTRONICS IN GERMANY |
| 2.1. | General situation |
| 2.1. | Henkel is organized into three globally operating business sectors |
| 2.2. | Nanosolar San Jose |
| 2.2. | Profiles |
| 2.2.1. | Aixtron |
| 2.2.2. | Antec Solar Energy International AG |
| 2.2.3. | Atlantic Zeiser |
| 2.2.4. | AVANCIS |
| 2.2.5. | Azur Space Solar Power |
| 2.2.6. | BALLUFF GmbH |
| 2.2.7. | BASF Future Business GmbH |
| 2.2.8. | Bayer Material Science AG |
| 2.2.9. | Bergische University |
| 2.2.10. | Brooks Automation (Germany) GmbH - RFID Division |
| 2.2.11. | Bundesdruckerei |
| 2.2.12. | Calyxo GmbH |
| 2.2.13. | CIS - Solartechnik |
| 2.2.14. | Constantia Hueck-Folien |
| 2.2.15. | Delo Industrial Adhesives |
| 2.2.16. | Deutsche Cell GmbH |
| 2.2.17. | DLR |
| 2.2.18. | Elantas Electrical Insulation GmbH |
| 2.2.19. | ENVE Print Services GmbH |
| 2.2.20. | Evonik Industries - formerly Degussa AG |
| 2.2.21. | Felix Böttcher GmbH & Co KG |
| 2.2.22. | Festo AG & Co. KG |
| 2.2.23. | First Solar Manufacturing GmbH |
| 2.2.24. | Forschungszentrum Karlsruhe |
| 2.2.25. | Fraunhofer Logistics ATL |
| 2.2.26. | Fraunhofer Institute for Applied Optics and Precision Engineering IOL |
| 2.2.27. | Fraunhofer-Institut for Photonic Microsystems (IPMS) |
| 2.2.28. | Fraunhofer Institute for Solar Energy ISE |
| 2.2.29. | Fraunhofer Technology Development Group TEG |
| 2.2.30. | Fraunhofer Institute for Reliability and Microintegration IZM |
| 2.2.31. | Giesecke & Devrient GmbH |
| 2.2.32. | Global Solar Energy |
| 2.2.33. | GMBU eV |
| 2.2.34. | GRT GmbH & Co. KG |
| 2.2.35. | Hahn-Meitner Institute Berlin GmbH |
| 2.2.36. | H C Starck GmbH |
| 2.2.37. | Heliatek GmbH |
| 2.2.38. | Henkel |
| 2.2.39. | IDAM-INA Drives and Mechatronics |
| 2.2.40. | International University Bruchsal |
| 2.2.41. | International University of Bremen |
| 2.2.42. | IP Bewertuungs -AG |
| 2.2.43. | Johanna Solar Technology |
| 2.2.44. | KSG Leiterplatten GmbH |
| 2.2.45. | KSW Microtec |
| 2.2.46. | Liebherr-Hausger GMBH |
| 2.2.47. | Leibniz Institute for Solid State and Materials Research IFW |
| 2.2.48. | Leonhard Kurz Solar |
| 2.2.49. | Ludwig Maximilians University |
| 2.2.50. | MAN Roland Druckmaschinen AG |
| 2.2.51. | Max Planck Society for the Advancement of Science |
| 2.2.52. | Menippos |
| 2.2.53. | Merck Chemicals |
| 2.2.54. | Microdrop Technologies |
| 2.2.55. | Mühlbauer AG |
| 2.2.56. | NanoSolar |
| 2.2.57. | Novaled AG |
| 2.2.58. | ODERSUN AG |
| 2.2.59. | Ormecon GmbH |
| 2.2.60. | Osram |
| 2.2.61. | Poly IC |
| 2.2.62. | Printed Systems GmbH |
| 2.2.63. | PVFlex Solar |
| 2.2.64. | Robert Bosch |
| 2.2.65. | Robert Bürkle GmbH |
| 2.2.66. | Schott AG |
| 2.2.67. | Schreiner Group GmbH & KG |
| 2.2.68. | Sensient Imaging Technologies |
| 2.2.69. | Siemens |
| 2.2.70. | Solarcoating Machinery GmbH |
| 2.2.71. | Solarion AG |
| 2.2.72. | Sulfurcell Solartechnik |
| 2.2.73. | Technical University of Braunschweig |
| 2.2.74. | Technical University of Chemnitz |
| 2.2.75. | Technical University of Darmstadt |
| 2.2.76. | Technical University of Dresden |
| 2.2.77. | Technical University of Erlangen-Nuremberg |
| 2.2.78. | Technical University of Munich |
| 2.2.79. | Thuringian Institute for Textile and Plastics Research TITK |
| 2.2.80. | Ulm University |
| 2.2.81. | University of Augsburg |
| 2.2.82. | University of Bonn |
| 2.2.83. | University of Freiburg |
| 2.2.84. | University of Karlsruhe |
| 2.2.85. | University of Kassel |
| 2.2.86. | University of Regensburg |
| 2.2.87. | University of Stuttgart |
| 2.2.88. | Varta Microbattery GmbH |
| 2.2.89. | Veeco Instruments GmbH |
| 2.2.90. | Wurth Solar |
| 2.3. | Nanosolar Germany |
| 3. | PRINTED ELECTRONICS IN THE UK |
| 3.1. | General situation |
| 3.1. | Project TOPLESS,(Thin organic polymer light emitting solid surfaces) |
| 3.2. | Quantum efficiency spectra of ITO/TiO2/F8T2/Au devices. |
| 3.2. | Profiles |
| 3.2.1. | 3T Technologies Ltd |
| 3.2.2. | Ablestik |
| 3.2.3. | AccuScene Corporation Ltd |
| 3.2.4. | Additive Process Technologies |
| 3.2.5. | Aktina UK metal films |
| 3.2.6. | Applied Multilayers Ltd |
| 3.2.7. | Autotype International Ltd (now MacDermid Autotype Ltd) |
| 3.2.8. | Brunel University |
| 3.2.9. | Cambridge Display Technology |
| 3.2.10. | Cenamps |
| 3.2.11. | Conductive Inkjet Technology, CIT |
| 3.2.12. | Corus Colors |
| 3.2.13. | DEK Printing Machines Ltd |
| 3.2.14. | Durham University |
| 3.2.15. | ELAM-T Ltd |
| 3.2.16. | Eleksen |
| 3.2.17. | elumin8 Systems Ltd |
| 3.2.18. | Emerson and Cuming UK |
| 3.2.19. | Epigem Ltd |
| 3.2.20. | Freelight Systems Ltd |
| 3.2.21. | G24 Innovations Ltd. |
| 3.2.22. | Gorix |
| 3.2.23. | Henkel formerly ICI - Strategic Technology Group |
| 3.2.24. | Imperial College |
| 3.2.25. | Innos Limited |
| 3.2.26. | Keeling & Walker |
| 3.2.27. | Kingston Chemicals Ltd |
| 3.2.28. | Leeds Lithium Power |
| 3.2.29. | Loughborough University |
| 3.2.30. | Lumicure |
| 3.2.31. | MicroDevice Science Ltd |
| 3.2.32. | Patterning Technologies |
| 3.2.33. | Pelikon |
| 3.2.34. | PETeC |
| 3.2.35. | Philips Wearables |
| 3.2.36. | Plastic ePrint |
| 3.2.37. | Plastic Logic |
| 3.2.38. | Polymertronics |
| 3.2.39. | Printed Electronics Ltd |
| 3.2.40. | Queen Mary |
| 3.2.41. | QinetiQ |
| 3.2.42. | Royal College of Art |
| 3.2.43. | SmartSensor Telemed Ltd |
| 3.2.44. | St Andrews University |
| 3.2.45. | Softswitch |
| 3.2.46. | Swansea University |
| 3.2.47. | The Technology Partnership |
| 3.2.48. | Thorn Lighting Limited |
| 3.2.49. | Toumaz Technology Limited |
| 3.2.50. | University College London |
| 3.2.51. | University of Bath |
| 3.2.52. | University of Cambridge |
| 3.2.53. | The University of Hull |
| 3.2.54. | University of Leeds |
| 3.2.55. | University of Liverpool |
| 3.2.56. | University of Manchester |
| 3.2.57. | University of Reading |
| 3.2.58. | University of Sheffield |
| 3.2.59. | University of Southampton |
| 3.2.60. | University of Surrey |
| 3.2.61. | University of Sussex |
| 3.2.62. | University of Wales, Bangor |
| 3.2.63. | Xaar |
| 3.2.64. | Xennia Technology Limited |
| 3.2.65. | Zytronic Displays Limited |
| 3.3. | Light-emitting Sticking Plaster in UK to Treat Common Skin Cancers |
| 3.4. | On the left is a photo of a typical skin cancer; on the right is the same lesion showing porphyrin fluorescence under ultraviolet light. |
| 3.5. | PETeC Procurement of Equipment Underway in UK |
| 3.6. | Prediction of the technology evolution |
| 3.7. | Healthcare information systems from Toumaz |
| 3.8. | Thin film of plastic which conducts electricity |
| 3.9. | Smart apparel with a scrolling light emitting message |
| 3.10. | Advances in Stretchable Electronics |
| 4. | PRINTED ELECTRONICS IN FRANCE |
| 4.1. | General situation |
| 4.1. | Research Units |
| 4.2. | Profiles |
| 4.2.1. | ABSEL |
| 4.2.2. | Alstom Research & Services France |
| 4.2.3. | Ardeje France inkjet |
| 4.2.4. | Arjo Wiggins |
| 4.2.5. | ASK |
| 4.2.6. | CEA Laboratoire de L'Electronique Moleculaire LEM Grenoble |
| 4.2.7. | CEA Limoges |
| 4.2.8. | CEA LITEN |
| 4.2.9. | Centre de Recherches sur les Macromolécules Végétales CERMAV-CNRS |
| 4.2.10. | Centre de Recherches Paul Pascal CRPP Bordeaux |
| 4.2.11. | Ecole Nationale des Ponts et Chaussées ENCP |
| 4.2.12. | Ecole Superieure des Mines de Saint Etienne |
| 4.2.13. | Electricité de France EDF Paris |
| 4.2.14. | École Nationale Supérieure de Chimie de Paris ENSCP |
| 4.2.15. | IER |
| 4.2.16. | Institut d'Électronique du Solide et des Systèmes InESS |
| 4.2.17. | Institut de Recherche et Développement en Energie Photovoltaique IRDEP Paris |
| 4.2.18. | Institut de Recherché sur L'Enseignement de Mathematiques IREM |
| 4.2.19. | Institut Fresnel Marseille |
| 4.2.20. | IMN- Institut de Materiaux Nantes |
| 4.2.21. | Impika |
| 4.2.22. | Joseph Fourier University |
| 4.2.23. | Laboratoire de Chimie de Coordination LCC CNRS |
| 4.2.24. | Laboratoire de Genie Electrique de Paris LGEP |
| 4.2.25. | Laboratoire de Génie Electrique de Toulouse LGET |
| 4.2.26. | Laboratoire des Propriétés Optiques des Matériaux et Applications POMA |
| 4.2.27. | LAPLACE (Formerly LGET, CPAT and LEEI) |
| 4.2.28. | L'École Nationale Supérieure de Chimie de Paris LCAES-ENSCP |
| 4.2.29. | Le laboratoire de Physique des Interactions Ondes-matière PIOM |
| 4.2.30. | Limoges University UMOPS |
| 4.2.31. | Louis Pasteur University Strasbourg France |
| 4.2.32. | Saint Gobain Paris |
| 4.2.33. | TAGSYS |
| 4.2.34. | University of Paris Sud Orsay |
| 4.2.35. | University of Picardie Jules Verne |
| 4.2.36. | University of Versailles UVSQ |
| 5. | PRINTED ELECTRONICS IN ITALY |
| 5.1. | General situation |
| 5.1. | Organic Photodetectors for infrared applications and organic transistors |
| 5.2. | Profiles |
| 5.2.1. | Instituto di Fotonica e Nanotechnologie IFN-CNR |
| 5.2.2. | Institute of Nanostructured Materials ISMN Bologna |
| 5.2.3. | Institute of Nanostructured Materials ISMN Rome |
| 5.2.4. | Institute of Inorganic Methodologies and Plasmas IMIP-CNR |
| 5.2.5. | ISOF |
| 5.2.6. | Milan Polytechnic |
| 5.2.7. | Montalbano Technology S.p.A. |
| 5.2.8. | NNL - National Nanotechnology Laboratory |
| 5.2.9. | SAES Getters S.p.A. |
| 5.2.10. | University of Bari |
| 5.2.11. | University of Lecce |
| 5.2.12. | University of Milan |
| 5.2.13. | University of Rome |
| 6. | PRINTED ELECTRONICS IN NETHERLANDS |
| 6.1. | General Situation |
| 6.1. | Basic technology fields |
| 6.2. | The Bubelle - Blush Dress from Philips Design |
| 6.2. | Profiles |
| 6.2.1. | AV Flexologic flexo printers |
| 6.2.2. | Delft University of Technology |
| 6.2.3. | Eindhoven University of Technology |
| 6.2.4. | European Space Agency Research and technology Centre ESA-ESTEC |
| 6.2.5. | Fontys University of Applied Sciences |
| 6.2.6. | Holst Centre |
| 6.2.7. | IBS Precision Engineering BV |
| 6.2.8. | Liquavista BV |
| 6.2.9. | NEDAP |
| 6.2.10. | OTB Engineering |
| 6.2.11. | Philips |
| 6.2.12. | Philips Design |
| 6.2.13. | Polymer Vision |
| 6.2.14. | Radboud University - Institute for Molecules and Materials |
| 6.2.15. | Stork Digital |
| 6.2.16. | TNO |
| 6.2.17. | University of Groningen |
| 7. | PRINTED ELECTRONICS IN SWEDEN |
| 7.1. | General situation |
| 7.2. | Profiles |
| 7.2.1. | ACREO |
| 7.2.2. | Chalmers University of Technology |
| 7.2.3. | Cypak |
| 7.2.4. | Linkoping University |
| 7.2.5. | Mid Sweden University |
| 7.2.6. | M-Real |
| 7.2.7. | Solibro |
| 7.2.8. | Stora Enso |
| 7.2.9. | Thin Film Electronics AB |
| 8. | PRINTED ELECTRONICS IN AUSTRIA |
| 8.1. | General Situation |
| 8.2. | Profiles |
| 8.2.1. | AT&S Austria |
| 8.2.2. | Graz University of Technology, |
| 8.2.3. | Joanneum Research |
| 8.2.4. | Johannes Kepler University |
| 8.2.5. | NanoIdent/ BioIdent |
| 8.2.6. | NanoTecCenter Weiz |
| 9. | PRINTED ELECTRONICS IN BELGIUM |
| 9.1. | General Situation |
| 9.1. | Biocompatible Flexible and Stretchable Electronics on the Horizon |
| 9.2. | Stretchable Thermometer from the Stella Project |
| 9.2. | Profiles |
| 9.2.1. | Agfa Gevaert Belgium |
| 9.2.2. | Akzo Nobel Chemicals Belgium |
| 9.2.3. | Barco N.V. |
| 9.2.4. | Bekaert NV/SA |
| 9.2.5. | IMEC |
| 9.2.6. | Katholieke Universiteit Leuven |
| 9.2.7. | Unité Physico-Chimie et de Physique des Matèriaux PCPM-UCL |
| 9.2.8. | Solvay |
| 9.2.9. | UMICORE |
| 9.2.10. | University of Ghent |
| 9.2.11. | University of Mons Haunaut |
| 10. | PRINTED ELECTRONICS IN FINLAND |
| 10.1. | General Situation |
| 10.2. | Profiles |
| 10.2.1. | Åbo Akademi University Finland |
| 10.2.2. | Avantone Oy Finland |
| 10.2.3. | Confidex |
| 10.2.4. | Enfucell |
| 10.2.5. | Panipol Oy |
| 10.2.6. | University of Helsinki |
| 10.2.7. | University of Oulu |
| 10.2.8. | UPM Raflatac |
| 10.2.9. | VTT Technology |
| 11. | PRINTED ELECTRONICS IN SWITZERLAND |
| 11.1. | General Situation |
| 11.1. | Printed prototype: OFET array fabricated on a polyimide substrate. The circuits function even when flexed through a sub-centimeter bending radius |
| 11.2. | Profiles |
| 11.2.1. | Assa Abloy Identification Technologies/ Sokymat Switzerland |
| 11.2.2. | CIBA Specialty Chemicals |
| 11.2.3. | Dyconex AG |
| 11.2.4. | Electronic Technical High School ETH Zurich |
| 11.2.5. | Ecole Polytechnique Federale de Lausanne EPFL |
| 11.2.6. | Paul Scherrer Institute |
| 11.2.7. | Schweizer Electronic AG |
| 11.2.8. | Solaronix |
| 11.2.9. | STMicroelectronics |
| 11.2.10. | Swiss Federal Institute of Technology |
| 11.2.11. | Zeiler AG |
| 12. | PRINTED ELECTRONICS IN REST OF EUROPE - ESTONIA TO ISRAEL |
| 12.1. | Profiles |
| 12.1. | Israelis Dope Organic Thin Films |
| 12.2. | Czech Republic |
| 12.2.1. | Czech technical University in Prague |
| 12.3. | Estonia |
| 12.3.1. | DialMat |
| 12.4. | Denmark |
| 12.4.1. | Bang & Olufsen Medicom |
| 12.4.2. | Risø National Laboratory |
| 12.4.3. | University of Copenhagen |
| 12.5. | Greece |
| 12.5.1. | Aristotle University of Thessaloniki |
| 12.5.2. | FORTH- Institute of Chemical Engineering and High Temperature Chemical Processes |
| 12.5.3. | Technological Education Institute of Larissa |
| 12.6. | Ireland |
| 12.6.1. | Trinity College Dublin |
| 12.7. | Israel |
| 12.7.1. | InkSure |
| 12.7.2. | Orion Solar Israel |
| 12.7.3. | Peptronics Ltd. |
| 12.7.4. | Power ID |
| 12.7.5. | Power Paper |
| 12.7.6. | Technion |
| 12.7.7. | Vision Enterprises |
| 12.7.8. | Weizmann Institute of Science |
| 12.8. | Poland |
| 12.8.1. | Kraków University |
| 12.8.2. | Jagiellonian University |
| 12.8.3. | Polish Academy of Sciences |
| 12.9. | Portugal |
| 12.9.1. | CEMOP/UNINOVA |
| 12.9.2. | New University of Lisbon |
| 12.9.3. | Technical University of Lisbon |
| 12.9.4. | Technology and Nuclear Institute ITN |
| 12.9.5. | University of Algarve |
| 12.9.6. | University of Aveiro |
| 12.9.7. | University of Lisbon |
| 12.10. | Slovenia |
| 12.10.1. | University of Ljubljana |
| 12.11. | Spain |
| 12.11.1. | AINIA Centro Tecnologico Spain sensors, food |
| APPENDIX 1: IDTECHEX PUBLICATIONS AND CONSULTANCY | |
| TABLES | |
| FIGURES |
| Pages | 392 |
|---|---|
| Tables | 22 |
| Figures | 34 |
| Companies | 280 |